A public vote was conducted to activate Socket One. A tie forced the fusion of [CANCER I] and [LIBRA I], resulting in the recovery of [CUSP I].
Voter results:
Cancer I | 6 | 16.67% |
Libra I | 6 | 16.67% |
Virgo I | 5 | 13.89% |
Aquarius I | 4 | 11.11% |
Aries I | 2 | 5.56% |
Taurus I | 2 | 5.56% |
Gemini I | 2 | 5.56% |
Sagittarius I | 2 | 5.56% |
Pisces I | 2 | 5.56% |
Clear I | 2 | 5.56% |
Leo I | 1 | 2.78% |
Scorpio I | 1 | 2.78% |
Capricorn I | 1 | 2.78% |
Total Votes | 36 | 100% |
Comments